Filter
  1. 16 Jul 2024 10 Manor Court, Straffan Rd, Maynooth Second-hand €220,000
  2. 16 Jul 2024 4 Glen Richards Wood, Poulshone, Wexford Second-hand €275,000
  3. 16 Jul 2024 8 Vartry Grove, Tinakilly, Co Wicklow New Ex VAT €426,123
  4. 16 Jul 2024 86 The Boulevard, Kilmartin Grove, Hollystown New Ex VAT €418,502
  5. 16 Jul 2024 102 Cois Dara, Chaplestown, Tullow Road New Ex VAT €264,317
  6. 16 Jul 2024 12 Amberwood, Ballyconnell, Cavan Second-hand Not market price €147,000
  7. 16 Jul 2024 18 The Park, Athlumney Abbey, Navan Second-hand €515,000
  8. 16 Jul 2024 35 Halpin Park, Tinakilly Park, Rathnew New Ex VAT €515,419
  9. 16 Jul 2024 Deerpark, Ballinasloe, Galway Second-hand €138,000
  10. 16 Jul 2024 Cinn Na Locha, Saula, Achill Island Second-hand €196,000
  11. 16 Jul 2024 53 Adamstown Ave, Adamstown Castle, Lucan Second-hand €339,000
  12. 16 Jul 2024 199 Newtown Meadows, Castletroy New Ex VAT €343,612
  13. 16 Jul 2024 11 Tandy'S Heath, Adamstown, Lucan New Ex VAT €418,502
  14. 16 Jul 2024 1 Cooley Na Gaal, Portsalon, Co Donegal Second-hand €135,000
  15. 16 Jul 2024 9 Larkspur Hall, Levmoss Park, The Gallops Second-hand €369,000
  16. 16 Jul 2024 Apt 603, Beacon Court, Sandyford Dublin 18 Second-hand €386,000
  17. 16 Jul 2024 17 Rosedale Close, Clonee, Dublin 15 Second-hand €266,000
  18. 16 Jul 2024 23 St Philomenas Rd, Glasnevin, Dublin 11 Second-hand €587,000
  19. 16 Jul 2024 156 Macroom Rd, Coolock, Dublin 17 Second-hand €300,000
  20. 16 Jul 2024 Apt 13, 33 Mountjoy Sq, Dublin 1 Second-hand Not market price €225,000
  21. 16 Jul 2024 20 Chelmsford Lane, Ranelagh, Dublin 6 Second-hand €765,000
  22. 16 Jul 2024 Church Cross, Aghadown, Skibbereen Second-hand €295,000
  23. 16 Jul 2024 6 Heritage Walk, Rowley's Lock, Boyne Road New Ex VAT €361,233
  24. 16 Jul 2024 4 Beech Court, Doctors Lane, Maynooth Second-hand €115,000
  25. 16 Jul 2024 68 Tramore Heights, Tramore, Waterford Second-hand €407,000
  26. 16 Jul 2024 10 Coill Dubh Grove, Malahide, Dublin Second-hand €960,000
  27. 16 Jul 2024 30 Castle View Court, Delvin, Westmeath Second-hand €245,000
  28. 16 Jul 2024 Bramhall Lodge, Clogharoasty, Loughrea Second-hand €380,000
  29. 16 Jul 2024 1 Troys Green, Green St, Kilkenny Second-hand €210,000
  30. 16 Jul 2024 16 The Plaza, Kilmartin Grove, Hollystown New Ex VAT €387,665
  31. 16 Jul 2024 121 Hyde Road, Prospect, Limerick Second-hand €130,000
  32. 16 Jul 2024 59 Grange Rd, New Ross, Wexford Second-hand €269,000
  33. 16 Jul 2024 23 St Patricks Terrace, Arklow, Wicklow Second-hand €203,000
  34. 16 Jul 2024 6 Sorrel Avenue, Sorrel Wood, Blessington New Ex VAT €383,260
  35. 16 Jul 2024 Corona, 63 Renmore Rd, Galway City Second-hand €270,000
  36. 16 Jul 2024 8 De Verdon Place, Robinstown, Co. Meath Second-hand €475,000
  37. 16 Jul 2024 20 Denroches Terrace, Glasheen Rd, Cork Second-hand €312,000
  38. 15 Jul 2024 Riverside House, Knocknacarrow, Cootehall Second-hand €187,000
  39. 15 Jul 2024 102 The Sweepstakes, Ballsbridge, Dublin 4 Second-hand €1,005,000
  40. 15 Jul 2024 Kings Cottage, Doorla, Collooney Second-hand €370,000
  41. 15 Jul 2024 84 Oak House, Red Arches Drive, The Coast Baldoyle Second-hand €520,000
  42. 15 Jul 2024 27 Rose Garden, Rose Hill, Annabella New Ex VAT €348,017
  43. 15 Jul 2024 1 A Ash, Ave, Countess Rd Second-hand €280,000
  44. 15 Jul 2024 333 Carrington, Northwood, Santry Second-hand €315,000
  45. 15 Jul 2024 14 Carraig Abhainn, Knoxspark, Ballisodare Second-hand €232,000
  46. 15 Jul 2024 62 Mill Gate, Millerstown, Kilcock Second-hand €395,000
  47. 15 Jul 2024 Cloghers, Ballyard, Tralee Second-hand €245,000
  48. 15 Jul 2024 54 Annagh Court, Waterville, Blanchardstown Dublin 15 Second-hand €362,500
  49. 15 Jul 2024 3 Coolock Drive, Coolock, Dublin 17 Second-hand €305,000
  50. 15 Jul 2024 24 Glendine Dr, Abbeyside, Dungarvan Second-hand €315,000
  51. 15 Jul 2024 19 Arnold Grove, Glenageary, Dublin Second-hand €875,000
  52. 15 Jul 2024 75 Hanover Dock, Hanover Quay, Dublin 2 Second-hand €850,000
  53. 15 Jul 2024 1 Ardrewfields, Dunbrinn, Athy Second-hand €275,000
  54. 15 Jul 2024 26 Carramanagh, Oughterard, Galway Second-hand €348,500
  55. 15 Jul 2024 18 Westcourt, Callan, Demesne Second-hand €255,000
  56. 15 Jul 2024 81 Mellowes Ave, Finglas West, Dublin 11 Second-hand €340,000
  57. 15 Jul 2024 6 Prospect Terrace, Old Kilmainham Rd, Dublin 8 Second-hand €464,000
  58. 15 Jul 2024 1 Graydon Row, Graydon, Newcastle Second-hand €480,000
  59. 15 Jul 2024 Skahabeg House, South Douglas Road, Co Cork Second-hand €600,000
  60. 15 Jul 2024 Stranakelly, Tinahely, Wicklow Second-hand €351,000
  61. 15 Jul 2024 28 St Josephs Terrace, Mell, Drogheda Second-hand Not market price €215,000
  62. 15 Jul 2024 7 Grantstown Mews, Grantstown Park, Dunmore Rd Second-hand €245,000
  63. 15 Jul 2024 22 Larch Hill, Swinford, Co. Mayo Second-hand €140,000
  64. 15 Jul 2024 114 Geraldstown Woods, Santry Avenue, Dublin 9 Second-hand €255,000
  65. 15 Jul 2024 317 Errigal Rd, Drimnagh, Dublin 12 Second-hand Not market price €420,000
  66. 15 Jul 2024 5 Eden Wood, Delgany, Wicklow Second-hand €445,000
  67. 15 Jul 2024 73 John St Upper, Wexford, Wexford Second-hand €155,000
  68. 15 Jul 2024 332 Carrington, Northwood, Santry Second-hand €315,000
  69. 15 Jul 2024 The Emerald, Donabate, Co Dublin Second-hand €450,000
  70. 15 Jul 2024 7 Glaslinn, Portrane Road, Donabate Second-hand €660,000
  71. 15 Jul 2024 Apt 1 78 Summerville Park, Upper Rathmines Rd, Dublin 6 Second-hand €1,220,000
  72. 15 Jul 2024 93 Iona Rd, Glasnevin, Dublin 9 Second-hand €725,000
  73. 15 Jul 2024 49 Rollins Villas, Sallynoggin, Dublin Second-hand €432,500
  74. 15 Jul 2024 42 Stracomer Hill, Bundoran, Donegal Second-hand €275,000
  75. 15 Jul 2024 294 Cooley Rd, Drimnagh, Dublin 12 Second-hand €422,500
  76. 15 Jul 2024 17 Heathfield, Kinnegad, Westmeath Second-hand €338,000
  77. 15 Jul 2024 1 Rockmount Gardens, Carrick Rd, Dundalk Second-hand €298,000
  78. 15 Jul 2024 103 Ballygossan Park, Golf Links Road, Skerries Second-hand €535,000
  79. 15 Jul 2024 34 Hyde Park, Dalkey, Dublin Second-hand €2,298,888
  80. 15 Jul 2024 46 Springfield, Waterford Rd, Kilkenny Second-hand €280,000
  81. 15 Jul 2024 106 Kincora Rd, Clontarf, Dublin 3 Second-hand €911,000
  82. 15 Jul 2024 4 Beaupark Road, Clongriffin, Dublin 13 Second-hand Not market price €415,000
  83. 15 Jul 2024 10 Doirin Alainn, Derreen, Killarney Second-hand €210,000
  84. 15 Jul 2024 5 The Close, Foxwood Barn, Citywest New Ex VAT €418,502
  85. 15 Jul 2024 282 Station Walk, Rickardstown, Newbridge New Ex VAT €317,180
  86. 15 Jul 2024 Newtown, Monasterboice, Louth Second-hand €480,000
  87. 15 Jul 2024 4 Woodward View, Glencairn Gate, Leopardstown New Ex VAT €1,052,863
  88. 15 Jul 2024 Derroon, Ballymote, Co Sligo Second-hand €100,000
  89. 15 Jul 2024 3 The Avenue, Martello Village, Drogheda Second-hand €275,000
  90. 15 Jul 2024 17 Cuirt An Droichid, Sixmilebridge, Clare Second-hand €256,500
  91. 15 Jul 2024 32 Fatima Court, Dundalk, Co Louth Second-hand €196,000
  92. 15 Jul 2024 27 Fairview Crescent, Killygoan, Monaghan Second-hand €185,000
  93. 15 Jul 2024 15 Mount Leinster Park, Tullow Rd, Carlow Second-hand €228,000
  94. 15 Jul 2024 Doniel, Ballymore, Co Westmeath Second-hand €60,000
  95. 15 Jul 2024 5 Dun Brendain, Lisdoonvarna, Clare Second-hand €200,000
  96. 15 Jul 2024 Woodlands, Kellystown, Ashford Second-hand €470,000
  97. 15 Jul 2024 100 Clochan, Kilmeaden New Ex VAT €375,000
  98. 15 Jul 2024 Ballinclash, Upper Kilcormick, Co Wexford Second-hand €337,500
  99. 15 Jul 2024 2 Arden Rd, Tullamore, Offaly Second-hand €163,000
  100. 15 Jul 2024 19 The Park, Baker Hall, Navan New Ex VAT €308,370