Filter
  1. 11 Jul 2024 20 Daletree Crescent, Ballycullen, Tallaght Dublin 24 Second-hand €415,000
  2. 11 Jul 2024 55 Wellmount Rd, Finglas West, Dublin 11 Second-hand €347,000
  3. 11 Jul 2024 8 Ashington Heath, Navan Rd, Dublin 7 Second-hand €515,000
  4. 11 Jul 2024 6 Basin Street Lower, James St, Dublin 8 Second-hand €340,000
  5. 11 Jul 2024 306 Kylemore Rd, Ballyfermot, Dublin 10 Second-hand €300,000
  6. 11 Jul 2024 2 Montgomery Court, Foley St, Dublin 1 Second-hand €290,000
  7. 11 Jul 2024 Bansha, Killorglin, Kerry Second-hand €235,000
  8. 11 Jul 2024 6 An Tobar, Patrickswell New Ex VAT €348,017
  9. 11 Jul 2024 5 Sallygardens, Dublin St, Ballyjamesduff Second-hand €106,875
  10. 11 Jul 2024 6 Gort Na Greine, Sixmilebridge, County Clare New Ex VAT €330,396
  11. 11 Jul 2024 2 Sallygardens, Ballyjamesduff, Cavan Second-hand €106,875
  12. 11 Jul 2024 20 Rose Garden, Rose Hill, Anabella New Ex VAT €343,613
  13. 11 Jul 2024 32 Cronins Well Brook, Mooretown, Swords New Ex VAT €475,800
  14. 11 Jul 2024 201 Beechwood Court, Stillorgan Rd, Stillorgan Second-hand €440,000
  15. 11 Jul 2024 25 An Troman, Castlebridge New Ex VAT €266,862
  16. 11 Jul 2024 5 Louisa Park, Leixlip, Kildare Second-hand €294,000
  17. 11 Jul 2024 Apartment 2 The Shore, Seamount Rise, Seamount Road New Ex VAT €493,050
  18. 11 Jul 2024 61 The Beeches, Monkstown Valley, Monkstown Second-hand €772,500
  19. 11 Jul 2024 43 Watson Dr, Killiney, Dublin Second-hand €730,000
  20. 11 Jul 2024 36 Castlemartin Green, Bettystown, Meath Second-hand €430,000
  21. 11 Jul 2024 48 Lisnagar Gardens, Rathcormac New Not market price Ex VAT €286,784
  22. 11 Jul 2024 67 Grange Heights, Waterford Second-hand €280,000
  23. 11 Jul 2024 80 Rockfield Avenue, Newtownmountkennedy New Ex VAT €317,180
  24. 11 Jul 2024 39 Allman View, Coolfadda, Bandon New Not market price Ex VAT €295,000
  25. 11 Jul 2024 6 Woodward View, Glencairn Gate, Leopardstown New Ex VAT €1,070,484
  26. 11 Jul 2024 31 Curragh, Killygordon, Lifford Second-hand €100,000
  27. 11 Jul 2024 Carhue, Ballycommon, Nenagh Second-hand €80,000
  28. 11 Jul 2024 24 Lower Georges St, Wexford, Wexford Second-hand €324,000
  29. 11 Jul 2024 Monawilling, Oulart, Gorey Second-hand €458,000
  30. 11 Jul 2024 30 Allman View, Coolfadda, Bandon New Not market price Ex VAT €295,000
  31. 11 Jul 2024 Boyerstown, Navan, County Meath Second-hand €148,000
  32. 11 Jul 2024 113 Rinuccini Court, Dublin Road, Portlaoise Second-hand €187,000
  33. 11 Jul 2024 71 Sweetman House, The Coast, Baldoyle Dublin 13 Second-hand €397,000
  34. 11 Jul 2024 87 The Thatch Rd, Whitehall, Dublin 9 Second-hand €445,000
  35. 11 Jul 2024 47 Upper Grand Canal Street, Dublin 4 Second-hand €960,000
  36. 11 Jul 2024 9 North Terrace, Inchicore, Dublin 8 Second-hand €715,000
  37. 11 Jul 2024 260 Bellevue, Islandbridge, Dublin 8 Second-hand €425,000
  38. 11 Jul 2024 46 Moyclare Close, Baldoyle, Dublin 13 Second-hand €420,000
  39. 11 Jul 2024 17 Urban Tce, Rock St, Tralee Second-hand €105,000
  40. 11 Jul 2024 11 Marlmount Close, Old Dublin Rd, Dundalk New Ex VAT €361,234
  41. 11 Jul 2024 103 Cnoc And Chaislean, Oranmore New Ex VAT €348,018
  42. 10 Jul 2024 Apartment 7 Block D, The Avenue, Hamilton Park New Ex VAT €321,585
  43. 10 Jul 2024 14 Bridgewater Court, Dominick St, Galway Second-hand €280,000
  44. 10 Jul 2024 4 Phoenix Terrace, Rock Rd, Blackrock Second-hand €1,250,000
  45. 10 Jul 2024 Ros, Rosscahill, Co. Galway Second-hand €255,000
  46. 10 Jul 2024 17 Knightswood Drive, Knightswood, Williamstown New Ex VAT €428,149
  47. 10 Jul 2024 Apartment 37, Southgate Centre, Colpe Cross Second-hand €173,500
  48. 10 Jul 2024 Apartment 51, Southgate Centre, Colpe Cross Second-hand €173,500
  49. 10 Jul 2024 16 Willsbrook, Dooradoyle, Limerick Second-hand €239,000
  50. 10 Jul 2024 Apartment 39, Southgate Centre, Colpe Cross Second-hand €173,500
  51. 10 Jul 2024 26 Carlton Court, Swords, Dublin Second-hand €600,000
  52. 10 Jul 2024 103 Conquer Hill Rd, Clontarf, Dublin 3 Second-hand €465,000
  53. 10 Jul 2024 Apartment 15, Southgate Centre, Colpe Cross Second-hand €149,750
  54. 10 Jul 2024 Apartment 101, 106 Goatstown Road, Dundrum New Ex VAT €581,497
  55. 10 Jul 2024 3 Hillside, Ballygaddy Road, Tuam Second-hand €200,000
  56. 10 Jul 2024 Tents, Louth Allen, Drumkeeran Second-hand €80,000
  57. 10 Jul 2024 2 Fairfield Court, Greystones New Not market price Ex VAT €218,083
  58. 10 Jul 2024 Apartment 53, Southgate Centre, Colpe Cross Second-hand €173,500
  59. 10 Jul 2024 9 Brook St, Dundalk, Louth Second-hand €180,000
  60. 10 Jul 2024 Apartment 13, Papworth Hall, Brennanstown Wood New Ex VAT €803,242
  61. 10 Jul 2024 Apartment 7, Southgate Centre, Colpe Cross Second-hand €173,500
  62. 10 Jul 2024 Clonloo, Boyle, Co Sligo Second-hand €50,000
  63. 10 Jul 2024 20 The Harbour, Market Point, Patrick St Second-hand €202,000
  64. 10 Jul 2024 Laurel Hill, Castleblayney, Monaghan Second-hand €265,000
  65. 10 Jul 2024 100 Ashewood Walk, Summerhill Lane, Stradbally Road New Ex VAT €308,369
  66. 10 Jul 2024 Apartment 20, Southgate Centre, Colpe Cross Second-hand €198,000
  67. 10 Jul 2024 Apt 92, The Plaza, Ballymun Second-hand €235,000
  68. 10 Jul 2024 13 Cruise Park Crescent, Tyrrelstown, Dublin 15 Second-hand €350,000
  69. 10 Jul 2024 1 Dodder Bank, Dundrum Rd, Milltown Dublin 14 Second-hand €380,000
  70. 10 Jul 2024 1 B John Dillon St, Dublin 8, Dublin Second-hand €345,000
  71. 10 Jul 2024 18 Linenhall St, Dublin 7 Second-hand €385,000
  72. 10 Jul 2024 32 Adare Drive, Coolock, Dublin 17 Second-hand €338,000
  73. 10 Jul 2024 44 Millrace Ave, Saggart, Dublin Second-hand €293,000
  74. 10 Jul 2024 25 Cronans Well Brook, Mooretown Swords New Ex VAT €418,502
  75. 10 Jul 2024 34 Mcdermott Terrace, Manorhamilton, Leitrim Second-hand €133,500
  76. 10 Jul 2024 Apartment 29, Southgate Centre, Colpe Cross Second-hand €173,500
  77. 10 Jul 2024 30 The Fairways, Abbeyleix, Co Laois Second-hand Not market price €65,000
  78. 10 Jul 2024 Apartment 34, Southgate Centre, Colpe Cross Second-hand €173,500
  79. 10 Jul 2024 36 Ballynafagh Springs, Cooleragh, Coill Dubh New Ex VAT €317,180
  80. 10 Jul 2024 6 Granary Ct, Mallow, Cork Second-hand €146,000
  81. 10 Jul 2024 Apartment 49, Southgate Centre, Colpe Cross Second-hand €198,000
  82. 10 Jul 2024 29 Kilcarbery Grange Avenue, Kilcarbery Grange New Ex VAT €405,286
  83. 10 Jul 2024 4 Cathedral Close, Cathedral Rd, Cavan Second-hand €240,000
  84. 10 Jul 2024 19 The Meadows, Bridge Rd, Listowel Second-hand €245,000
  85. 10 Jul 2024 Apartment 41, Southgate Centre, Colpe Cross Second-hand €198,000
  86. 10 Jul 2024 21 Oaklawns, Dundalk, Louth Second-hand €285,000
  87. 10 Jul 2024 Carhue, Dundrum, Tipperary Second-hand €75,000
  88. 10 Jul 2024 1 The Hedgerows, Eagle Valley, Sarsfields Rd Wilton Second-hand €524,000
  89. 10 Jul 2024 19 Ormond Avenue, Rush New Ex VAT €414,100
  90. 10 Jul 2024 Apartment 50, Southgate Centre, Colpe Cross Second-hand €173,500
  91. 10 Jul 2024 Cloonslanor, Strokestown, Co Roscommon Second-hand €195,000
  92. 10 Jul 2024 Apartment 18, Southgate Centre, Colpe Cross Second-hand €173,500
  93. 10 Jul 2024 27 Baunoge, Loughrea, Co Galway Second-hand €263,000
  94. 10 Jul 2024 Apartment 42, Southgate Centre, Colpe Cross Second-hand €173,500
  95. 10 Jul 2024 26 Belfield Crescent, Farranshone, Limerick Second-hand €265,000
  96. 10 Jul 2024 2 Mariners Cove, Blackrock, Dundalk Second-hand €240,000
  97. 10 Jul 2024 Thornhill, Marshalstown, Mitchelstown Second-hand €315,000
  98. 10 Jul 2024 Apartment 47, Southgate Centre, Colpe Cross Second-hand €173,500
  99. 10 Jul 2024 4 The Lambay, Seamount Rise, Seamount Road New Ex VAT €537,444
  100. 10 Jul 2024 24 Copeland Grove, Clontarf, Dublin 3 Second-hand €661,000