Filter
  1. 9 Feb 2024 30 Martin Savage Park, Ashtown, Dublin 15 Second-hand €520,000
  2. 9 Feb 2024 Apartment 9, Old Monivea Road, Galway Second-hand €262,000
  3. 9 Feb 2024 Moore St, Kilrush, Clare Second-hand €80,000
  4. 9 Feb 2024 Flat 1, 32 Glengarriff Parade, North Circular Rd New Ex VAT €370,000
  5. 9 Feb 2024 Cluain Mhuire, Corbally, Waterfall Second-hand €580,000
  6. 9 Feb 2024 St Michaels, 13 Mayfield Park, Cork Second-hand €325,000
  7. 9 Feb 2024 Roebuck, Mount Nugent, Co Cavan Second-hand €490,000
  8. 9 Feb 2024 38 Hillcrest Drive, Gorey, Co Wexford Second-hand Not market price €92,000
  9. 9 Feb 2024 19 Lisalea, Frascati Park, Blackrock Second-hand €395,000
  10. 9 Feb 2024 11 Kilmacud Park, Stillorgan, Dublin Second-hand €713,000
  11. 9 Feb 2024 87 Portacarron, Knocknacarra, Galway Second-hand €350,000
  12. 9 Feb 2024 19 Pearse Court, Athlone, Westmeath Second-hand €160,000
  13. 9 Feb 2024 1 C Rathborne Ave, Ashtown, Clonsilla Second-hand Not market price €250,000
  14. 9 Feb 2024 Dun An Oir, Carrickbrack Road, Baily Howth Second-hand €1,648,500
  15. 9 Feb 2024 Apt 43 Ballintyre Grove, Ballinteer, Dublin 16 Second-hand €413,000
  16. 9 Feb 2024 3 Ringfort View, Balrothery, Dublin Second-hand €325,000
  17. 9 Feb 2024 1 Glenwood Close, Dublin Rd, Dundalk Second-hand €325,000
  18. 9 Feb 2024 Avalon, 2 A Auburn Close, Killiney Second-hand €985,000
  19. 9 Feb 2024 6 Royal Meadows, Kilcock, Kildare Second-hand €540,000
  20. 9 Feb 2024 98 The Elms, Mount Merrion Ave, Blackrock Second-hand €750,000
  21. 9 Feb 2024 2 Ballymakenny Close, Ballymakenny Park, Drogheda New Ex VAT €325,991
  22. 9 Feb 2024 95 Riversdale, Upper Dargle Rd, Bray Second-hand €270,000
  23. 9 Feb 2024 195 Oldtown Woods, Celbrdge New Ex VAT €321,585
  24. 9 Feb 2024 3 C Haydens Lane, Kinsale, Cork Second-hand €200,000
  25. 9 Feb 2024 13 Cnoic Eoin, Coachford New Ex VAT €431,718
  26. 9 Feb 2024 60 Maynooth Park, Maynooth, Kildare Second-hand Not market price €70,000
  27. 9 Feb 2024 77 Brightwater, Crosshaven, Cork Second-hand €296,000
  28. 9 Feb 2024 Bearforest Lower, Mallow, Co Cork Second-hand €600,000
  29. 9 Feb 2024 Ballingarry, Garryspillane, Limerick Second-hand €297,000
  30. 9 Feb 2024 9 Knightswood Close, Knightswood, Williamstown New Ex VAT €317,136
  31. 9 Feb 2024 27 Millstream Court, Mill Road, Ennis Second-hand €131,000
  32. 9 Feb 2024 39 Portavolla, Banagher, Co. Offaly Second-hand €100,000
  33. 9 Feb 2024 114 Townparks, Skerries, Dublin Second-hand €480,000
  34. 9 Feb 2024 27 Powerstown Way, Clonmel, Co Tipperary Second-hand €415,000
  35. 9 Feb 2024 Ceol Na Guish, Culmore, Foxford Second-hand €244,000
  36. 9 Feb 2024 22 Ardrostig, Bishopstown Road, Cork New Not market price Ex VAT €216,740
  37. 9 Feb 2024 Ballyglass, Belmullet, Mayo Second-hand €100,000
  38. 9 Feb 2024 58 A St. Fintans Villas, Deansgrange, Blackrock New Ex VAT €927,500
  39. 9 Feb 2024 8 Earl Court, Adelaide Rd, Dublin 2 Second-hand €350,000
  40. 9 Feb 2024 20 Northbrook Rd, Leeson Park, Dublin 6 Second-hand €2,150,000
  41. 9 Feb 2024 22 Meadowbrook Ave, Baldoyle, Dublin 13 Second-hand €485,000
  42. 9 Feb 2024 10 Le Brett Terrace, Rathfarnham Gate, Rathfarnham Second-hand €524,000
  43. 9 Feb 2024 24 Sherrard Ave, Dublin 1, Dublin Second-hand €320,000
  44. 9 Feb 2024 168 Tolka Rd, Drumcondra, Dublin 3 Second-hand €315,000
  45. 9 Feb 2024 5 Baltrasna House, Spencer Dock, Dublin 1 Second-hand €330,000
  46. 9 Feb 2024 26 Red Arches Park, The Coast, Dublin 13 Second-hand €413,000
  47. 9 Feb 2024 Unit 4 Kingsland Park Church, Portobello Second-hand €704,800
  48. 9 Feb 2024 109 Sarsfield Square, Athlone, Co Westmeath Second-hand €167,000
  49. 9 Feb 2024 52 Cluain Bui, Quinagh, Carlow New Ex VAT €264,317
  50. 9 Feb 2024 36 Rocklands, Cootehill Rd, Cavan Second-hand €197,500
  51. 9 Feb 2024 Woodview, Frayne, Athboy Second-hand €450,000
  52. 9 Feb 2024 30 An Mullach, Cul Ard, Carrigtwohill Second-hand €321,000
  53. 9 Feb 2024 1 Chaple Manor, Dunlavin New Ex VAT €348,017
  54. 9 Feb 2024 34 Lus Mor, Whiterock, Wexford Second-hand €179,000
  55. 9 Feb 2024 60 Carrigbrook, Tullow Road, Carlow New Ex VAT €219,823
  56. 9 Feb 2024 36 Ashbrook, Castlelake, Carrigtwohill Second-hand €245,000
  57. 9 Feb 2024 Sissinghurst, 5 Clonard Terrace, Rosbrien Second-hand €185,000
  58. 9 Feb 2024 19 The Willows, Lakepoint Park, Mullingar Second-hand Not market price €230,000
  59. 9 Feb 2024 Hillview, Kilnew, Blackwater Second-hand €285,000
  60. 9 Feb 2024 Quarry Lane, Corkhill, Kinnegad Second-hand €264,000
  61. 9 Feb 2024 Clynch, Wilkinstown, Co. Meath Second-hand €232,000
  62. 9 Feb 2024 21 Fairfield, Greystones New Ex VAT €422,907
  63. 9 Feb 2024 28 Sweetbriar, Thomas St, Clonmel Second-hand €175,000
  64. 9 Feb 2024 44 Bun A Chnoic, Rahoon, Galway Second-hand €400,000
  65. 9 Feb 2024 1 Towlaght Court, Clonard New Ex VAT €460,000
  66. 9 Feb 2024 3 Woodlands Rise, Arklow, Wicklow Second-hand €300,000
  67. 9 Feb 2024 32 Station View, Kilnacloy, Monaghan New Ex VAT €286,343
  68. 9 Feb 2024 20 Mary St, Cork, Co Cork Second-hand €280,000
  69. 9 Feb 2024 25 Blackrock, Tralee, Kerry Second-hand €350,000
  70. 9 Feb 2024 13 Nash St, Inchicore, Dublin 8 Second-hand €435,000
  71. 9 Feb 2024 33 Monck Place, Phibsboro, Dublin 7 Second-hand €815,000
  72. 9 Feb 2024 15 Turret Rd, Palmerstown, Dublin 20 Second-hand €442,500
  73. 9 Feb 2024 38 Fernwood Pk, Dublin 24, Dublin Second-hand Not market price €285,000
  74. 9 Feb 2024 36 Grosvenor Lane, Rathmines, Dublin 6 Second-hand €750,000
  75. 9 Feb 2024 35 Brighton Gardens, Rathgar, Dublin 6 Second-hand €780,000
  76. 9 Feb 2024 19 Ossory Rd, North Strand, Dublin 3 Second-hand €250,000
  77. 9 Feb 2024 Apt 9 54 55 North Great Charles St, Dublin 1, Dublin Second-hand €290,000
  78. 9 Feb 2024 82 All Saints Rd, Raheny, Dublin 5 Second-hand €580,000
  79. 9 Feb 2024 18 Bertram Court, Lamb Alley, Dublin 8 Second-hand €325,000
  80. 9 Feb 2024 17 Branogue Park, Riverchapel, Gorey Second-hand €177,500
  81. 9 Feb 2024 77 B Hawthorn Place, Clybaun Rd, Galway Second-hand €400,000
  82. 9 Feb 2024 Apt 18, Cova Da Iria, 105 Upper Salthill New Ex VAT €480,176
  83. 9 Feb 2024 49 Waterside, Rosbercon, New Ross Second-hand €120,000
  84. 9 Feb 2024 5 The Park, Heathfield, Carriganarra New Ex VAT €321,585
  85. 9 Feb 2024 Oristown, Kells, Co Meath Second-hand €125,000
  86. 9 Feb 2024 1 Rochford Ave, Kilcock, Kildare Second-hand €337,000
  87. 9 Feb 2024 7 Corrig Hall, Kilcoole, Wicklow Second-hand €745,000
  88. 9 Feb 2024 139 The Aermitage, Portlaoise, Laois Second-hand €215,000
  89. 9 Feb 2024 1 Lower Prince Edward Tce, Blackrock, Dublin Second-hand €2,500,000
  90. 9 Feb 2024 29 Carrs Mill, Donabate, Dublin Second-hand €527,000
  91. 9 Feb 2024 New Street, Ballaghadereen, Co Roscommon Second-hand €102,000
  92. 9 Feb 2024 25 Fairfield, Greystones, County Wicklow New Ex VAT €414,097
  93. 9 Feb 2024 5 Valley Drive, Rowleys Lock, Boyne Road New Ex VAT €352,423
  94. 9 Feb 2024 Ballynamona, Mourne Abbey, Mallow Second-hand €106,000
  95. 9 Feb 2024 32 Summerville, Ratoath, Ashbourne Second-hand €357,000
  96. 9 Feb 2024 36 Grange Village, Mullingar, Westmeath Second-hand €180,000
  97. 9 Feb 2024 23 Fairfield, Greystones New Ex VAT €414,100
  98. 9 Feb 2024 115 Ardleigh Vale, Mullingar, Westmeath Second-hand €320,000
  99. 9 Feb 2024 18 Tramore Heights, Tramore, Waterford Second-hand €365,000
  100. 9 Feb 2024 9 Johnsbridge Walk, Lucan, Dublin Second-hand €450,000