Filter
  1. 2 Feb 2024 14 The Close, Elmbury, Carrigane New Ex VAT €315,725
  2. 2 Feb 2024 Ballymorris, Cratloe, Clare Second-hand €660,000
  3. 2 Feb 2024 7 Dixons Villas, Glasthule, Dublin Second-hand €585,000
  4. 2 Feb 2024 5 Chestnut Grove, Cross St, Loughrea Second-hand €305,000
  5. 2 Feb 2024 Gooldshill, Mallow, Cork Second-hand €274,000
  6. 2 Feb 2024 7 Shorecourt, Omeath, Louth Second-hand €177,000
  7. 2 Feb 2024 The Mall, Thomastown, Co Kilkenny Second-hand €130,000
  8. 2 Feb 2024 11 Stanley Crescent, Ledwidge Hall Green, Slane New Ex VAT €307,929
  9. 2 Feb 2024 55 Orchard Heights, Charleville, Cork Second-hand €200,000
  10. 2 Feb 2024 5 Slievekeale Rd, Waterford, Waterford Second-hand €71,000
  11. 2 Feb 2024 5 Riverwalk, Crossmolina, Mayo Second-hand €112,000
  12. 2 Feb 2024 Drumconnick, Cavan Second-hand €180,000
  13. 2 Feb 2024 39 The Willows, Riverbank, Annacotty Second-hand €485,000
  14. 2 Feb 2024 16 The Close, Elmbury, Carrigane New Ex VAT €315,725
  15. 2 Feb 2024 2 Bridgeview Terrace, Victoria Cross, Cork Second-hand €250,000
  16. 2 Feb 2024 Glenlysk, Corr Na Mona, Galway Second-hand €130,000
  17. 2 Feb 2024 21 The Oaks, Rockfield, Dundrum Dublin 14 Second-hand €435,000
  18. 2 Feb 2024 74 Rossfield Park Brookfield, Tallaght Dublin 24, Dublin Second-hand €210,700
  19. 2 Feb 2024 159 Philipsburgh Ave, Fairview, Dublin 3 Second-hand €749,600
  20. 2 Feb 2024 51 Seacourt, Clontarf, Dublin 3 Second-hand €820,000
  21. 2 Feb 2024 88 Geraldstown Woods, Santry Ave, Dublin 9 Second-hand €280,000
  22. 2 Feb 2024 15 Meadowview, Sarsfield Rd, Inchicore Second-hand €330,000
  23. 2 Feb 2024 21 Deerhaven Ave, Clonee, Dublin 15 Second-hand €390,000
  24. 2 Feb 2024 151 Lymewood Mews, North Wood, Santry Dublin 9 Second-hand €270,000
  25. 2 Feb 2024 15 Faiche Naomh Mochta, Cluain Saileach, B A C 15 Dublin 15 Second-hand €375,000
  26. 2 Feb 2024 Tigin Ban, Coolikerane, Millstreet Second-hand €135,000
  27. 2 Feb 2024 37 Highfield Court, Bollarney, Co Wicklow Second-hand €246,000
  28. 2 Feb 2024 Chipfield, Barefield, Ennis Second-hand €422,500
  29. 2 Feb 2024 27 Templeville, Punches Cross, Ballinacurra Second-hand €290,000
  30. 2 Feb 2024 15 Hillcrest Park, Lucan, Dublin Second-hand €390,000
  31. 2 Feb 2024 Meentogues, 5 Dublin Rd, Bray Second-hand €630,000
  32. 2 Feb 2024 24 Griffeen Glen Ave, Lucan, Dublin Second-hand €460,000
  33. 2 Feb 2024 43 Maolchnoc, Ballymoneen Road New Ex VAT €290,748
  34. 2 Feb 2024 25 Lyreen Drive, Mariavilla, Maynooth Second-hand €630,000
  35. 2 Feb 2024 12 A The Elms, Oakwood Lawns, St Marys Road New Ex VAT €286,343
  36. 2 Feb 2024 Merrymeeting, 45 Wilton Manor, Rathnew Second-hand €410,000
  37. 2 Feb 2024 14 Elder Grove, Castle Heights, Kilmoney Road New Ex VAT €330,396
  38. 2 Feb 2024 11 An Cnocan, Milleencoola, Bantry New Ex VAT €251,101
  39. 2 Feb 2024 Gortbrack, Castletownsend, Skibbereen Second-hand €440,000
  40. 2 Feb 2024 11 Ashfield, Greatmeadow, Boyle Second-hand €332,500
  41. 2 Feb 2024 Cloonmore, Tarmonbarry, Co Roscommon Second-hand €142,000
  42. 2 Feb 2024 13 Creevabeg, Ballymahon, County Longford Second-hand €170,000
  43. 2 Feb 2024 Hollyville, 3 Carrickbrennan Road, Monkstown Second-hand €2,600,000
  44. 2 Feb 2024 34 Upper Marian Rd, Boyle, Roscommon Second-hand €130,000
  45. 2 Feb 2024 13 Salmon Weir, Annacotty, Limerick Second-hand €318,000
  46. 2 Feb 2024 35 Bettystown Ave, Raheny, Dublin 5 Second-hand €720,000
  47. 2 Feb 2024 83 Hollybank Rd, Drumcondra, Dublin 9 Second-hand €925,000
  48. 2 Feb 2024 126 Rutland Ave, Crumlin Dublin 12, Dublin Second-hand €380,000
  49. 2 Feb 2024 Apt 7 Hanover Lane Apts, 56 Francis St, Dublin 8 Second-hand €297,000
  50. 2 Feb 2024 55 Park Blvd, Tyrellstown, Dublin 15 Second-hand €275,000
  51. 2 Feb 2024 12 Ferncourt Close, Firhouse, Dublin 24 Second-hand €540,000
  52. 2 Feb 2024 24 Templeview Rise, Clarehall, Dublin 13 Second-hand €480,000
  53. 2 Feb 2024 137 Grattan Lodge, Balgriffan, Dublin Second-hand €510,000
  54. 2 Feb 2024 41 Beechlawn Ave, Artane, Dublin 5 Second-hand €465,000
  55. 2 Feb 2024 65 Beechwood Downs, Clonsilla, Dublin 15 Second-hand €444,000
  56. 2 Feb 2024 203 Clonliffe Rd, Dublin 3, Dublin Second-hand €525,000
  57. 2 Feb 2024 44 Clifden Glen, Clifden, Co Galway Second-hand €178,000
  58. 2 Feb 2024 110 Cluain Airne, Shannon, County Clare Second-hand €205,000
  59. 2 Feb 2024 8 Pound Street, Newport, Co. Tipperary Second-hand €120,000
  60. 2 Feb 2024 Clash Road, Abbeyfeale, Co Limerick Second-hand €190,000
  61. 2 Feb 2024 Toornanauagh, Gneeveguilla New Ex VAT €230,000
  62. 2 Feb 2024 Kilmacloo, Creeslough, Letterkenny Second-hand €460,000
  63. 2 Feb 2024 12 Thorn Chase, Skerries Rd, Rush Second-hand €302,000
  64. 2 Feb 2024 27 Altown, Garrycastle, Athlone Second-hand €215,000
  65. 2 Feb 2024 28 Castletown Manor, Athboy New Ex VAT €317,179
  66. 2 Feb 2024 22 Larch Close, Bloomfield, Annacotty Second-hand €410,000
  67. 2 Feb 2024 22 Fairfield, Greystones New Ex VAT €515,418
  68. 2 Feb 2024 51 The Glebe, Ballina, Co Mayo Second-hand €247,000
  69. 2 Feb 2024 Haylands, Kilbride Rd, Blessington Second-hand €700,000
  70. 2 Feb 2024 19 Wood Dale Rd, Rush, Dublin Second-hand €360,000
  71. 2 Feb 2024 30 Percy French Place, Ballyjamesduff, Cavan Second-hand €236,000
  72. 2 Feb 2024 Coolalough, Hospital, Co Limerick Second-hand €330,000
  73. 2 Feb 2024 16 Portbeg, Bundoran, Donegal Second-hand €240,000
  74. 2 Feb 2024 47 Booterstown Wood, Blackrock, Dublin Second-hand €498,000
  75. 2 Feb 2024 Coole, Rathvilly, Carlow Second-hand €445,000
  76. 2 Feb 2024 Honeysuckle Cottage, Legganhall Rd, Bellewstown Second-hand €342,500
  77. 2 Feb 2024 18 Old Glenview, Castlepollard, Co Westmeath Second-hand €187,000
  78. 2 Feb 2024 57 Burgage Castle, Blessington, Co. Wicklow New Ex VAT €436,123
  79. 2 Feb 2024 55 Danesfort Dr, Loughrea, Galway Second-hand €155,000
  80. 2 Feb 2024 18 Tara Court Crrscent, Navan, Co Meath Second-hand €381,000
  81. 2 Feb 2024 40 Dunree Park, Malahide Rd, Dublin 15 Second-hand €410,000
  82. 2 Feb 2024 8 St Brendans Ave, Malahide Rd, Artane Dublin 5 Second-hand €487,500
  83. 2 Feb 2024 24 Raglan Lane, Ballsbridge, Dublin 4 Second-hand €1,505,000
  84. 2 Feb 2024 62 Hybreasal House, Kilmainham, Dublin 8 Ireland Second-hand €342,000
  85. 2 Feb 2024 5 Swiftwood, Garters Lane, Saggart Second-hand €555,500
  86. 2 Feb 2024 112 Walkinstown Ave, Walkinstown, Dublin 12 Second-hand €395,000
  87. 2 Feb 2024 29 Churchwell Rd, Belmayne, Malahide Rd Second-hand €350,000
  88. 2 Feb 2024 3 Monksfield Court, Clondalkin, Dublin 22 Second-hand €364,000
  89. 2 Feb 2024 Unit 3 Dwarf Oaks (Apt), Church Rd, Ballybrack Second-hand €430,000
  90. 2 Feb 2024 2 Skabeg Cottages, South Douglas Rd, Cork Second-hand €348,000
  91. 2 Feb 2024 4 Aderrig Green, Adamstown, Lucan New Ex VAT €343,612
  92. 2 Feb 2024 Apt 43 Block B Raven Hall, Swords Central, Main Street Second-hand €303,000
  93. 2 Feb 2024 8 Water Mill Lane, Main St, Tullamore Second-hand €110,000
  94. 2 Feb 2024 Clone, Monamolin, Gorey Second-hand €223,000
  95. 2 Feb 2024 54 Doyle Rd, Turners Cross, Cork Second-hand €287,500
  96. 2 Feb 2024 32 The Lawns, Oldtown Mill, Celbridge Second-hand €490,000
  97. 2 Feb 2024 20 Summerfield, Ballyleary Rd, Cobh Second-hand €295,000
  98. 2 Feb 2024 5 The Court, Compass Quay, Kinsale Second-hand €410,000
  99. 2 Feb 2024 13 Hallwell Green, Hallwell, Adamstown New Ex VAT €405,286
  100. 2 Feb 2024 22 Garrai Broc, Crooke, Passage East New Ex VAT €284,912