Filter
  1. 31 Jul 2025 25 Uam Var Ave, Bishopstown, Cork Second-hand €360,000
  2. 31 Jul 2025 53 Clonkeen, Ratoath, Meath Second-hand €547,500
  3. 31 Jul 2025 10 Swift Court, Trim, Meath Second-hand €416,000
  4. 31 Jul 2025 Drumcoe, Mountcharles, Co Donegal Second-hand €380,000
  5. 31 Jul 2025 Maple Lodge, Blackberry Lane, Newbridge Second-hand €820,000
  6. 31 Jul 2025 Ruwenzori, Ballyman Lane, Bray Second-hand €1,050,000
  7. 31 Jul 2025 1 Hazel Manor, Cooksland, Dunshaughlin Second-hand €775,000
  8. 31 Jul 2025 4 Eglinton Park, Dun Laoghaire, Dublin Second-hand €1,600,000
  9. 31 Jul 2025 334 A Kildare Road, Crumlin, Dublin 12 Second-hand €350,000
  10. 31 Jul 2025 40 Hardiman Rd, Drumcondra, Dublin 9 Second-hand €570,000
  11. 31 Jul 2025 68 Glenarriff, Navan Rd, Dublin 7 Second-hand €575,000
  12. 31 Jul 2025 17 Brighton Court, Foxrock, Dublin 18 Second-hand €740,000
  13. 31 Jul 2025 176 Foxrock Close, Foxrock, Dublin 18 Second-hand €730,000
  14. 31 Jul 2025 St Marys, 395 Navan Road, Dublin 7 Second-hand €617,000
  15. 31 Jul 2025 8 The Maples, Pierce Park, Station Road New Ex VAT €353,800
  16. 31 Jul 2025 15 Limerick Road, Roscrea, County Tipperary Second-hand €153,500
  17. 31 Jul 2025 9 The Court, Ledwill Park, Kilcock Second-hand €516,000
  18. 31 Jul 2025 21 Willowfields, Ladysbridge, Cork Second-hand €270,000
  19. 31 Jul 2025 50 Glendine Dr, Seapark, Abbeyside Second-hand €345,000
  20. 31 Jul 2025 32 The Green, Carberry Meadows, Balmoston New Ex VAT €348,017
  21. 31 Jul 2025 10 Whyte Avenue, Hereford Avenue, Leixlip New Ex VAT €436,100
  22. 31 Jul 2025 The Schoolhouse, Emlaghdrinagh, Waterville Second-hand €540,000
  23. 31 Jul 2025 Lyndon, Vicars Lane, Ballyhale Second-hand €260,000
  24. 31 Jul 2025 2 The Grange, Abbey Meadows, Rathculliheen New Ex VAT €307,488
  25. 31 Jul 2025 58 Woodlands, Navan, Meath Second-hand €390,000
  26. 31 Jul 2025 238 Charlesland Court, The Glen, Greystones Second-hand €595,000
  27. 31 Jul 2025 31 Oak Rd, Viewmount, Waterford Second-hand €310,000
  28. 31 Jul 2025 106 Carne Hill, Johnstown Village, Navan Second-hand €505,000
  29. 31 Jul 2025 Apt 4 Wood View, The Orchard, Oldtown Demesne New Ex VAT €321,585
  30. 30 Jul 2025 6 Dolphin Rd, Wexford Second-hand €157,000
  31. 30 Jul 2025 5 Iona Dr, Glasnevin, Dublin 9 Second-hand €2,500,000
  32. 30 Jul 2025 14 The Maples, Clonshaugh Woods, Clonshaugh Second-hand €297,000
  33. 30 Jul 2025 Apartment 8, 11 Main Street, Beaupar Clongriffin Second-hand €345,000
  34. 30 Jul 2025 27 Kingston Lodge, Clonliffe Rd, Drumcondra Dublin 3 Second-hand €275,000
  35. 30 Jul 2025 28 Ardlea Road, Artane, Dublin 5 Second-hand €415,000
  36. 30 Jul 2025 Valley View, Carrigeen North, Baltinglass Second-hand €513,000
  37. 30 Jul 2025 34 Manor Gardens, Church Rd, Ballina Second-hand €74,157
  38. 30 Jul 2025 23 B Keane St, Killalee, Limerick Second-hand €195,000
  39. 30 Jul 2025 Hillview, 93 River Forest, Leixlip Second-hand €273,333
  40. 30 Jul 2025 5 Rossa Place, Macdonagh Street, Nenagh Second-hand €55,000
  41. 30 Jul 2025 5 Haig Gardens, Boreenmanna Rd, Cork Second-hand €462,500
  42. 30 Jul 2025 3 Aillebrack, Ballyconneely, Co. Galway Second-hand €490,000
  43. 30 Jul 2025 14 Claremont Est, Navan, Meath Second-hand €100,000
  44. 30 Jul 2025 19 The Paddocks, Greenpark Road New Ex VAT €389,427
  45. 30 Jul 2025 3 Portdale, Dunfanaghy, Co. Donegal Second-hand Not market price €69,000
  46. 30 Jul 2025 132 Kestrel Manor, Platin Road, Drogheda New Ex VAT €365,638
  47. 30 Jul 2025 43 Newberry, Castlemartin Lodge, Kilcullen Second-hand €470,000
  48. 30 Jul 2025 9 Barley Hill Court, Bohola, Mayo Second-hand €225,000
  49. 30 Jul 2025 Meenagrillagh, Ardara, Donegal Second-hand €80,000
  50. 30 Jul 2025 7 Retreat Heights, Athlone, Westmeath Second-hand €280,000
  51. 30 Jul 2025 79 Killeen Woods, Oakpark, Tralee Second-hand €180,000
  52. 30 Jul 2025 66 Killeagh Gardens, Killeagh, Cork Second-hand €280,000
  53. 30 Jul 2025 51 Aderrig Farm, Adamstown, Lucan New Ex VAT €414,096
  54. 30 Jul 2025 56 Bothar An Chrainn, Ovens, Cork New Ex VAT €436,123
  55. 30 Jul 2025 7 Clay Farm Glade, Clay Farm, Leopardstown New Ex VAT €629,955
  56. 30 Jul 2025 29 St. Helen's Drive, St. Helen's, Adamstown Second-hand €553,000
  57. 30 Jul 2025 10 Corner Manor, Virginia Rd, Bailieborough Second-hand €275,000
  58. 30 Jul 2025 4 Wild Green, Quignalecka, Sligo Road New Ex VAT €352,422
  59. 30 Jul 2025 74 Bloomfield Drive, Athlone, County Westmeath Second-hand €336,000
  60. 30 Jul 2025 79 Willow Feld, Ballincollig, Cork Second-hand €310,000
  61. 30 Jul 2025 56 B The Windmill, Windmill Lane, Windmill Dublin 2 Second-hand €387,000
  62. 30 Jul 2025 60 Fortunes Lawn, Fortunestown Lane, Citywest Dublin 24 Second-hand €305,000
  63. 30 Jul 2025 26 Foyle Rd, Fairview, Dublin 3 Second-hand €551,000
  64. 30 Jul 2025 13 Garrynure, Milltown, Dublin 6 Second-hand Not market price €32,800
  65. 30 Jul 2025 74 Sundale Close Mountain View, Tallaght Dublin 24, Dublin Second-hand €200,962
  66. 30 Jul 2025 Glen Burnie, Cherrywood Rd, Loughlinstown Dublin 18 Second-hand €783,000
  67. 30 Jul 2025 221 St Attracta Rd, Dublin 7 Second-hand €515,000
  68. 30 Jul 2025 58 The Crescent, Stonehaven, Blessington Road New Ex VAT €480,176
  69. 30 Jul 2025 Mac Dara, 1 Upper Newcastle, Galway Second-hand €660,000
  70. 30 Jul 2025 59 Cartrun Breac, Longford, Longford Second-hand €245,000
  71. 30 Jul 2025 Daar River Walk, Newcastlewest, Co. Limerick Second-hand Not market price €90,000
  72. 30 Jul 2025 3 Ashwoods, Geevagh, Sligo Second-hand €178,000
  73. 30 Jul 2025 Apt 1 Block 8, River Walk Apts, Inner Ring Rd Second-hand €145,000
  74. 30 Jul 2025 29 Maglin Grove, Deanrock Estate, Togher Second-hand €252,000
  75. 30 Jul 2025 4 Maple Grove, Johnstown Wood, Navan Second-hand €246,853
  76. 30 Jul 2025 Glenade, Kiltykere, Grange Second-hand €425,000
  77. 30 Jul 2025 7 Fermoy Rd, Ballyhooly, Cork Second-hand €145,000
  78. 30 Jul 2025 15 Moorpark St, Birr, Offaly Second-hand €225,000
  79. 30 Jul 2025 11 Arcadin, Arcadia, Athlone Second-hand €485,000
  80. 30 Jul 2025 202 Harbour Court, Lower Quay St, Sligo Second-hand €180,000
  81. 30 Jul 2025 9 Coach Way, Coach, Ashbourne New Ex VAT €427,312
  82. 30 Jul 2025 7 Grattan Terrace, Wexford Second-hand €100,000
  83. 30 Jul 2025 Kerryford Lodge, Ballybrazil, New Ross Second-hand €380,000
  84. 30 Jul 2025 St Bartholomew, Killali Rd, Ballina Second-hand €300,000
  85. 30 Jul 2025 21 Maple Dr, Castlehyde Park, Rosbercon Second-hand €225,000
  86. 30 Jul 2025 Erne Court, Belturbet, Cavan Second-hand €162,000
  87. 30 Jul 2025 Glenmore, Ballymore Eustace, Co Kildare Second-hand €195,000
  88. 30 Jul 2025 Rhyne, Killoe, Longford Second-hand €330,000
  89. 30 Jul 2025 9 The Rise, Abbey Meadows, Rathculliheen New Ex VAT €286,344
  90. 30 Jul 2025 15 Gouldavoher, Father Russell Rd, Limerick Second-hand €420,000
  91. 30 Jul 2025 224 Forgelands, Old Forge Road, Enniscorthy New Ex VAT €273,127
  92. 30 Jul 2025 Apt 1, The Huntsman, Cliff Rd New Ex VAT €170,000
  93. 30 Jul 2025 47 Garville Ave, Rathgar, Dublin 6 Second-hand €2,620,000
  94. 30 Jul 2025 5 Clayfarm Glade, Leopardstown, Dublin 18 New Ex VAT €629,955
  95. 30 Jul 2025 174 Woodfield, Scholarstown Rd, Rathfarnham Dublin 16 Second-hand €740,000
  96. 30 Jul 2025 1 Whitestown Walk, Blanchardstown, Dublin 15 Second-hand €229,000
  97. 30 Jul 2025 12 Offington Park, Sutton, Dublin 13 Second-hand €950,000
  98. 30 Jul 2025 29 Dun Emer Road, Dundrum, Dublin 16 Second-hand €775,000
  99. 30 Jul 2025 123 Tyrconnell Park, Inchicore, Dublin 8 Second-hand Not market price €207,500
  100. 30 Jul 2025 6 Norwood, Shanganagh Rd, Killiney Second-hand €610,000