Filter
  1. 31 Jan 2025 Mayfield, Farran, Ballinascarthy Second-hand Not market price €40,960
  2. 31 Jan 2025 17 Bóthar Glas, Louth Village New Ex VAT €299,559
  3. 31 Jan 2025 59 Millfield, Moorefield, Newbridge Second-hand €320,000
  4. 31 Jan 2025 26 Bellamount View, Cootehill, Co. Cavan Second-hand €275,000
  5. 31 Jan 2025 Apt 1 City Villa, Main St, Headford Second-hand €120,000
  6. 31 Jan 2025 25 Sli An Bhradan, Claregalway, Galway Second-hand €504,000
  7. 31 Jan 2025 5 Doughiska Neighbourhood Centre, Doughiska, Galway Second-hand €220,000
  8. 31 Jan 2025 2 And 8 River Garden, Abbeyfeale, Kerry Second-hand €135,000
  9. 31 Jan 2025 46 Meadowbrook, Riverstown, Glanmire Second-hand €375,000
  10. 31 Jan 2025 48 Radharc Doire, Smithstown, Shannon New Ex VAT €374,449
  11. 31 Jan 2025 2 Deepark, Grange, Gortnahoe Second-hand €202,500
  12. 31 Jan 2025 Apt 3 Cluain Oir, Clonroad, Ennis Second-hand €200,000
  13. 31 Jan 2025 429 Cubes 8, Beacon South Quarter, Sandyford Dublin 18 Second-hand €425,000
  14. 31 Jan 2025 134 Thomas Street, The Liberties, Dublin Second-hand €185,000
  15. 31 Jan 2025 69 Clonshaugh Ave, Clonshaugh, Dublin 17 Second-hand €460,000
  16. 31 Jan 2025 18 Kirkwood, Park Ave, Sandymount Second-hand €495,000
  17. 31 Jan 2025 Ardeen Lodge, Sandyford Rd, Sandyford Village Dublin 18 Second-hand €620,000
  18. 31 Jan 2025 70 Broombridge Rd, Cabra West, Dublin 7 Second-hand €585,000
  19. 31 Jan 2025 122 Brooklawn, Strandville Avenue East, Clontarf Second-hand €280,000
  20. 31 Jan 2025 25 Grace Park Heights, Drumcondra, Dublin 9 Second-hand €540,000
  21. 31 Jan 2025 9 Violet Hill Rd, Glasnevin, Dublin 11 Second-hand €588,000
  22. 31 Jan 2025 10 Alderwood Park, Blessington Road, Naas Second-hand €610,000
  23. 31 Jan 2025 141 The Park, Sallins Rd, Naas Second-hand €465,000
  24. 31 Jan 2025 38 Oldtown Green, Naas, Kildare Second-hand €453,000
  25. 31 Jan 2025 5 An Cosan Cuil, Oxpark, Cloughjordan Second-hand €275,000
  26. 31 Jan 2025 20 Ros Barra, Friars Walk, Cork City Second-hand €560,000
  27. 31 Jan 2025 10 St Marys Court, St Marys Rd, Arklow Second-hand Not market price €130,000
  28. 31 Jan 2025 10 Idrone Terrace, Blackrock, Dublin Second-hand €2,450,000
  29. 31 Jan 2025 Cashelgay, Coolboy, Leterkenny Second-hand €20,625
  30. 31 Jan 2025 31 Gleann Mhuiris Ciaregalway, Galway Second-hand €389,000
  31. 31 Jan 2025 52 Fearr An Ri, Doughiska, Co Galway Second-hand €227,500
  32. 31 Jan 2025 2 Gort Fada, Glounthaune, Cork Second-hand €381,900
  33. 31 Jan 2025 56 Beverton Court, Donabate, Dublin Second-hand €270,000
  34. 31 Jan 2025 Elly, Clogher P O, Belmullet Second-hand €173,000
  35. 31 Jan 2025 104 Cian Lea, Rathbeale Rd, Swords Second-hand €280,000
  36. 31 Jan 2025 23 The Hills, Bru Na Gruadan, Castletroy New Ex VAT €295,154
  37. 31 Jan 2025 5 Hawthorn Way, Janeville Cork Road, Carrigaline New Ex VAT €499,500
  38. 31 Jan 2025 Apt 30 Cloghgarret Abbey, Rathbride Road, Kildare Second-hand €220,000
  39. 31 Jan 2025 Ravello, Cunningham Rd, Dalkey Second-hand €2,595,000
  40. 31 Jan 2025 No.46 Ballygossan Park, Golf Links Road, Skerries Second-hand €540,000
  41. 31 Jan 2025 59 Wellpark Grove, Wellpark, Monivea Rd Second-hand €408,000
  42. 31 Jan 2025 47 Lios Ard, Tulla Rd, Ennis Second-hand €303,000
  43. 31 Jan 2025 185 The Beeches, Navenny, Ballybofey Second-hand €240,000
  44. 31 Jan 2025 37 Oaktree Rd, Stillorgan, Dublin Second-hand €830,000
  45. 31 Jan 2025 24 Valley Court, Dublin Rd, Athlone Second-hand €260,000
  46. 31 Jan 2025 49 Listoke Pines, Ballymakenny Road, Drogheda New Ex VAT €400,881
  47. 31 Jan 2025 Raheen, Dunnamaggin, Kilkenny Second-hand €385,000
  48. 31 Jan 2025 7 Dangan Drive, Kimmage, Dublin 12 Second-hand €605,000
  49. 31 Jan 2025 106 Glenvara Park, Knocklyon, Dublin 16 Second-hand €615,000
  50. 31 Jan 2025 128 Rutland Ave, Dolphins Barn, Dublin 8 Second-hand €410,000
  51. 31 Jan 2025 Apt 81, Gresham House, Cathal Brugha St Dublin 1 Second-hand €245,000
  52. 31 Jan 2025 207 Glasnevin Ave, Dublin 11, Dublin Second-hand €575,000
  53. 31 Jan 2025 16 Ely Woods, Ballyboden Road, Rathfarnham Dublin 16 Second-hand €515,000
  54. 31 Jan 2025 80 Raheen Gardens, Raheen, Limerick Second-hand €300,000
  55. 31 Jan 2025 4 An Chloch Ard, Killyclug, Letterkenny New Ex VAT €269,670
  56. 31 Jan 2025 14 Cois Tara, Goatenbridge New Ex VAT €308,370
  57. 31 Jan 2025 Apartment Over Nearby Retail Shop, Main Street, Delvin Second-hand €50,000
  58. 31 Jan 2025 12 Clonuske Rise, Hamlet Lane, Balbriggan Second-hand €253,000
  59. 31 Jan 2025 Kill, Moate, Co Westmeath Second-hand €300,000
  60. 31 Jan 2025 35 Maydenhayes Road, Mornington, County Meath Second-hand €405,000
  61. 31 Jan 2025 32 A Bolands Court, Gort, Co.Galway Second-hand Not market price €270,269
  62. 31 Jan 2025 41 Ceol Na Habhann, Caherconlish, Co Limerick Second-hand €407,000
  63. 31 Jan 2025 38 Westpark, Blessington, Co Wicklow Second-hand €290,000
  64. 31 Jan 2025 1 Old Abbey Manor, Baroda, Newbridge Second-hand €440,000
  65. 31 Jan 2025 10 Myrtle Grove, Bray, Co Wicklow Second-hand €365,000
  66. 31 Jan 2025 23 Castlepark, Castlerock, Carrickduff Second-hand €37,800
  67. 31 Jan 2025 2 Summer Green, Talbot St, Wexford Second-hand €220,000
  68. 31 Jan 2025 235 Berrybridge Ave, Maryborough Village, Mountrath Rd Second-hand €317,500
  69. 31 Jan 2025 70 Derrynane, Old Cork Road, Limerick Second-hand €327,000
  70. 31 Jan 2025 Williamstown, E.D. Coolure, County Westmeath Second-hand €81,000
  71. 31 Jan 2025 42 Dun Oir Avenue, Dun Oir, Glenamuck Road New Ex VAT €731,277
  72. 31 Jan 2025 7 Codrum Lane, Codrum Hall, Ovens New Ex VAT €377,048
  73. 31 Jan 2025 10 Deal Yard Lane, Mallow, Cork Second-hand €100,000
  74. 31 Jan 2025 St Martins Kilbelin, Newbridge, Kildare Second-hand €675,000
  75. 31 Jan 2025 1 Gort Fada, Johnstown, Glounthaune Second-hand €270,000
  76. 31 Jan 2025 46 St Marys Rd, East Wall, Dublin 3 Second-hand €300,000
  77. 31 Jan 2025 199 New Seskin Court, Tallght, Dublin24 Second-hand €230,000
  78. 31 Jan 2025 66 La Touche Rd, Dublin 12, Dublin Second-hand €500,000
  79. 31 Jan 2025 3 Cedarhurst, Phoenix Park Racecourse, Castleknock Second-hand €375,000
  80. 31 Jan 2025 66 Lanesborough Mews, Meakstown, Dublin 11 Second-hand €330,000
  81. 31 Jan 2025 1 A Seskin View Ave, Old Bawn, Tallaght Dublin 24 Second-hand €520,000
  82. 31 Jan 2025 5 Brooklawns, Kinlough, Leitrim Second-hand €200,000
  83. 31 Jan 2025 55 Ballyhooley Rd, Cork, Cork Second-hand €160,000
  84. 31 Jan 2025 45 Bourne Ave, Ashbourne, Meath Second-hand €380,000
  85. 31 Jan 2025 14 Ard Na Glug, Athlone, Westmeath Second-hand €396,000
  86. 31 Jan 2025 45 Birr St, Kilcormac, Offaly Second-hand €105,000
  87. 31 Jan 2025 34 Clay Farm Glade, Clay Farm, Leopardstown New Ex VAT €594,713
  88. 31 Jan 2025 40 Seven Oaks, Frankfield, Cork Second-hand €400,000
  89. 31 Jan 2025 6 Costa Na Mara, Oranmore, Galway Second-hand €560,000
  90. 31 Jan 2025 13 Old Court, Greenfields, Ballincollig Second-hand €602,000
  91. 31 Jan 2025 147 Droim Liath, Collins Lane, Tullamore Second-hand €280,000
  92. 31 Jan 2025 32 Church Gate, Station Rd, Wicklow Second-hand €415,000
  93. 31 Jan 2025 Cloncloher, Fahymore South, Kilmore Second-hand €360,000
  94. 31 Jan 2025 Shannagh, Laghey, Co Donegal Second-hand €270,000
  95. 31 Jan 2025 29 Clarkes Rd, Ballyphehane, Cork Second-hand €320,000
  96. 31 Jan 2025 232 Millquarter, Gorey, Wexford New Ex VAT €396,475
  97. 31 Jan 2025 57 Newborough, Gorey, Co Wexford Second-hand €195,000
  98. 31 Jan 2025 76 Watson Park, Killiney, Dublin Second-hand €670,000
  99. 31 Jan 2025 139 Clonroosk Abbey, Portlaoise New Ex VAT €330,396
  100. 31 Jan 2025 6 Hawkins Wood Grove, Hawkins Wood, Greystones Second-hand €460,000