Filter
  1. 18 Dec 2024 92 Arra View, Newcastle West, Limerick Second-hand €235,000
  2. 18 Dec 2024 Riverview House, Cormey, Kingscourt Second-hand €295,000
  3. 18 Dec 2024 1 Rookery Woods, Ballycasheen, Killarney Second-hand €735,000
  4. 18 Dec 2024 21 Ath Lethan, Racecourse Rd, Dundalk Second-hand €265,000
  5. 18 Dec 2024 21 Maudlin Court, Thomastown, Kilkenny Second-hand €391,000
  6. 18 Dec 2024 Apt 1 Bank House, Strand St, Passage West Second-hand €1,185,000
  7. 18 Dec 2024 An Gairdin, Castle Rd, Bandon Second-hand €380,000
  8. 18 Dec 2024 St Anthonys, Magazine Rd, Cork Second-hand €217,000
  9. 18 Dec 2024 53 Aghnaharna, Stradbally Road, Portloaise Second-hand €345,000
  10. 18 Dec 2024 15 The Grove, Cahirdown Wood, Listowel Second-hand €234,000
  11. 18 Dec 2024 Apt 16 Block 3, Inner Ring Road, Waterford Second-hand €140,000
  12. 18 Dec 2024 2 Glen Dara, Mullinahone, Tipperary Second-hand €360,000
  13. 18 Dec 2024 49 Dublin Street, Monaghan, Co Monaghan Second-hand €100,000
  14. 18 Dec 2024 Vista Montana, Firhouse Rd, Templeogue Dublin 16 Second-hand €1,800,000
  15. 18 Dec 2024 Apt 19, 59 Pembroke Rd, Ballsbridge Dublin 4 Second-hand €284,000
  16. 18 Dec 2024 34 Olaf Rd, Arbour Hill, Dublin 7 Second-hand €395,000
  17. 18 Dec 2024 34 Woodbrook Square, Carpenterstown, Dublin 15 Second-hand €370,000
  18. 18 Dec 2024 32 Keepers Lock, Clonburris, Dublin 22 New Ex VAT €405,286
  19. 18 Dec 2024 9 Riverwood Chase, Castleknock, Dublin 15 Second-hand €555,000
  20. 18 Dec 2024 25 Meadow View, Sarsfield Rd, Inchicore Dublin 10 Second-hand €429,000
  21. 18 Dec 2024 2 E The Willow, Avenue, Countess Rd Second-hand €265,000
  22. 18 Dec 2024 57 Roslyn, Bettystown, County Meath New Ex VAT €400,881
  23. 18 Dec 2024 Quay St, Moville, Donegal Second-hand €176,500
  24. 18 Dec 2024 17 Country Meadows, Tuam, Co Galway Second-hand €192,000
  25. 18 Dec 2024 2 Parkleigh Green, Parkleigh, Seven Mills New Ex VAT €348,017
  26. 18 Dec 2024 7 Hanover Sq, Kennedy Ave, Carlow Second-hand €135,000
  27. 18 Dec 2024 Kilgullane Mitchelstown, Mitchelstown, Cork Second-hand €410,000
  28. 18 Dec 2024 Chapel St, Bantry, Cork Second-hand €210,000
  29. 18 Dec 2024 7 The Lask, Gorey, Wexford Second-hand €530,000
  30. 18 Dec 2024 233 Beechwood Court, Stillorgan, Dublin Second-hand €480,000
  31. 18 Dec 2024 47 Clover Lawn, Janeville, Cork Road New Ex VAT €325,990
  32. 18 Dec 2024 8 Bruach Na Laoi, Union Quay, Cork Second-hand €210,000
  33. 18 Dec 2024 9 Ormond Court, Palmer Avenue, Rush New Ex VAT €436,123
  34. 18 Dec 2024 Apartment 7, Harbour View, Glengarriff Second-hand €172,500
  35. 18 Dec 2024 3 Hazel Avenue, Deerpark, Gorey New Ex VAT €308,400
  36. 18 Dec 2024 11 Thornleigh Rd, Applewood Village, Swords Second-hand €400,000
  37. 18 Dec 2024 53 Mountrivers, Carrigaline, Cork Second-hand €300,000
  38. 18 Dec 2024 Newstown House, Ardattin, County Carlow Second-hand €1,000,000
  39. 18 Dec 2024 144 Bawnogue Park, Boycetown, Kilcock New Ex VAT €414,096
  40. 18 Dec 2024 Glanagaul, Kildinan, Watergrasshill Cork Second-hand €522,000
  41. 18 Dec 2024 Oakview, Enniskerry, Co Wicklow Second-hand €4,000,000
  42. 18 Dec 2024 8 Rosefield, Dundrum Road, Tipperary New Ex VAT €281,125
  43. 18 Dec 2024 97 Charlesland Wood, Greystones, Wicklow Second-hand €394,000
  44. 18 Dec 2024 31 Ballincubby Est, Kinsale, Cork Second-hand €300,000
  45. 18 Dec 2024 99 Blackditch Rd, Ballyfermot, Dublin 10 Second-hand €250,000
  46. 18 Dec 2024 84 Rosedale Crescent, Clonee, Dublin 15 Second-hand €300,000
  47. 18 Dec 2024 7 Creston Ave, Meakstown, Finglas Dublin 11 Second-hand €350,000
  48. 18 Dec 2024 12 Eden Ave, Rathfarnham, Dublin 16 Second-hand €948,000
  49. 18 Dec 2024 4 A Knocklyon Cottages, Knocklyon Rd, Templeogue Second-hand Not market price €342,500
  50. 18 Dec 2024 47 Hillcourt, Highfield Rd, Rathgar Dublin 6 Second-hand €505,000
  51. 18 Dec 2024 Apt 129, Parklands, Northwood Dublin 9 Second-hand €220,000
  52. 18 Dec 2024 13 Abbey Court, Killester, Dublin 5 Second-hand €510,000
  53. 18 Dec 2024 Sylvan Park, Letterkenny, Donegal Second-hand €265,000
  54. 18 Dec 2024 30 The Orchard, Johnstown Demesne, Johnstown New Ex VAT €370,044
  55. 18 Dec 2024 Arderrow, Ballyvolane, Cork Second-hand €230,000
  56. 18 Dec 2024 41 Awbeg Rivervalley, Mallow, Cork Second-hand €313,000
  57. 18 Dec 2024 Farrenbrien West, Minane Bridge, Cork Second-hand €445,000
  58. 18 Dec 2024 64 The Maples, Arklow, Wicklow Second-hand €419,000
  59. 18 Dec 2024 8 Castlegrove West, Castlebar, Mayo Second-hand €215,000
  60. 18 Dec 2024 Derrygrove, Islandeady, Westport Second-hand €100,000
  61. 18 Dec 2024 Ballinagard Rd, Roscommon, Roscommon Second-hand €395,000
  62. 18 Dec 2024 Davitt Road, Dublin New €11,385,000
  63. 18 Dec 2024 39 Fernway, Classes Lake, Ovens Second-hand €300,000
  64. 18 Dec 2024 19 Sallins Pier, Sallins, Kildare Second-hand €327,000
  65. 18 Dec 2024 18 Hymany Pk, Ballinasloe, Galway Second-hand €95,000
  66. 18 Dec 2024 24 Headford Woods, Kells, Meath Second-hand €350,000
  67. 18 Dec 2024 Cormey Cottage, Cormey Kingscourt, Kells Second-hand €145,000
  68. 18 Dec 2024 8 Burnell Dr, Mullingar, Westmeath Second-hand €370,000
  69. 18 Dec 2024 8 Saunders Avenue, Ardmore Road, Mullingar New Ex VAT €325,991
  70. 18 Dec 2024 The Brambles, Pearsons Bridge, Ballylickey New Ex VAT €438,766
  71. 18 Dec 2024 Annagh, Miltown Malbay, Clare Second-hand €210,000
  72. 18 Dec 2024 8 Lios Na Greine, South Douglas Rd, Turners Cross Second-hand €320,000
  73. 18 Dec 2024 21 Kilbrook, Tullamore, Co. Offaly Second-hand Not market price €87,900
  74. 18 Dec 2024 40 Corkagh Grange Crescent, Kilcarbery Grange New Ex VAT €396,475
  75. 18 Dec 2024 15 Fioruisce, Gort Rd, Ennis Second-hand €320,000
  76. 18 Dec 2024 71 Castleriada Dr, Castle Rd, Lucan Second-hand €422,500
  77. 18 Dec 2024 18 Halpin Park, Tinakilly Park, Rathnew New Ex VAT €392,070
  78. 18 Dec 2024 10 Wheatfield Dr, Clondalkin, Dublin 22 Second-hand Not market price €315,000
  79. 18 Dec 2024 77 St Marys Rd Nt, East Wall, Dublin 3 Second-hand €475,000
  80. 18 Dec 2024 2 Allendale Close, Clonsilla, Dublin 15 Second-hand €320,000
  81. 18 Dec 2024 66 Irishtown Road, Irishtown, Dublin 4 Second-hand €820,000
  82. 18 Dec 2024 13 Ballyfermot Crescent, Ballyfermot, Dublin 10 Second-hand €270,000
  83. 18 Dec 2024 23 Bayside Boulevard North, Bayside, Dublin 13 Second-hand €390,000
  84. 18 Dec 2024 57 Carrickmount Dr, Churchtown Dublin 14, Dublin Second-hand Not market price €25,000
  85. 18 Dec 2024 9 Newton Square, Newton Heights, Boherboy Road New Not market price Ex VAT €246,525
  86. 18 Dec 2024 6 Tinakilly Grove, Tinakilly Park, Rathnew New Ex VAT €378,854
  87. 18 Dec 2024 80 Rosewood, Ballincollig, Cork Second-hand €365,000
  88. 18 Dec 2024 Mccurtain St, Clones, Monaghan Second-hand €195,000
  89. 18 Dec 2024 6 Bayview, The Heritage, Ardmore Second-hand €70,000
  90. 18 Dec 2024 14 Inbhir Ide Drive, Malahide, Co Dublin Second-hand €545,000
  91. 18 Dec 2024 50 Ceol Na Habhann, Caherconlish, Limerick Second-hand €332,000
  92. 18 Dec 2024 24 Meadow Vale, Tonaphubble, Sligo Second-hand €330,000
  93. 18 Dec 2024 31 Connell Dr, Newbridge, Kildare Second-hand €397,000
  94. 18 Dec 2024 Riverwalk, Cork Rd, Waterford Second-hand €130,000
  95. 18 Dec 2024 10 The Maples, The Miles, Clonakilty New Ex VAT €308,369
  96. 18 Dec 2024 41 Silverlawns, Navan, Meath Second-hand €340,000
  97. 18 Dec 2024 11 Woodland Avenue, Carlanstown New Ex VAT €374,449
  98. 18 Dec 2024 14 Enniskerry Demesne, Enniskerry, Co Wicklow Second-hand €2,350,000
  99. 18 Dec 2024 117 Glen Boann, Donacarney Little, Donacarney New Ex VAT €317,180
  100. 18 Dec 2024 57 A Foxrock Avenue, Foxrock New Ex VAT €634,362