Filter
  1. 29 Nov 2024 39 The Orchard, Johnstown Demesne, Johnstown New Ex VAT €414,096
  2. 29 Nov 2024 Carrigeen, Baltinglass, Co Wicklow Second-hand €370,000
  3. 29 Nov 2024 16 Woodstown Meadows, Knocklyon, Dublin 16 Second-hand €687,500
  4. 29 Nov 2024 16 The Crescent, Monkstown, County Dublin New Not market price €110,000
  5. 29 Nov 2024 1 Park Court, Pecks Lane, Castleknock Dublin 15 Second-hand €380,000
  6. 29 Nov 2024 71 Railway Rd, Clongriffin, Dublin 13 Second-hand Not market price €395,000
  7. 29 Nov 2024 9 St Ronans Grove, Clondalkin Dublin 22, Dublin Second-hand €311,000
  8. 29 Nov 2024 3 Beech Park Close, Castleknock, Dublin 15 Second-hand €825,000
  9. 29 Nov 2024 35 Palmerston Rd, Rathmines, Dublin 6 Second-hand €4,650,000
  10. 29 Nov 2024 59 Shoreside Park, Sea Gardens, Bray New Ex VAT €735,600
  11. 29 Nov 2024 1 To 16 Radharc An T Sruthain, Quin, County Clare New Ex VAT €5,170,508
  12. 29 Nov 2024 Cornagillagh, Dromod, Leitrim Second-hand €260,000
  13. 29 Nov 2024 55 Newtown Avenue, Castletroy, Limerick New Ex VAT €374,449
  14. 29 Nov 2024 64 Talbots Gate, Freshford Rd, Kilkenny Second-hand €555,000
  15. 29 Nov 2024 Knock Rd, Kiltimagh, Mayo Second-hand €210,000
  16. 29 Nov 2024 5 Mountbrook, Stillorgan Rd, Dublin Second-hand €420,000
  17. 29 Nov 2024 25 Pinewood Dr, Kilmacomma, Clonmel Second-hand €200,000
  18. 29 Nov 2024 4 The Casino, Dublin Rd, Malahide Second-hand €600,000
  19. 29 Nov 2024 3 Drive 1, Muirhevnamore, Dundalk Second-hand €165,000
  20. 29 Nov 2024 28 Pearse Park, Waterford Second-hand €210,586
  21. 29 Nov 2024 9 The Green, Mount Hamilton, Carrick Road Second-hand Not market price €380,000
  22. 29 Nov 2024 18 Church Manor, Carrigallen, Leitrim Second-hand €215,500
  23. 29 Nov 2024 5 Cherry Ave, Tiernaleague, Carndonagh Second-hand €143,000
  24. 29 Nov 2024 31 Derryounce, Edenderry Road, Portarlington New Ex VAT €334,800
  25. 29 Nov 2024 Bothar Maol, Blackrock, Dundalk Second-hand €612,500
  26. 29 Nov 2024 Newpark House, Newpark, Laois Second-hand €200,000
  27. 29 Nov 2024 30 Abbeyville, Arklow, Wicklow Second-hand €275,000
  28. 29 Nov 2024 4 The Crescent, Horsehead, Passage West New Ex VAT €283,348
  29. 29 Nov 2024 5 Baymount Drive, Strandhill, Sligo Second-hand €420,000
  30. 29 Nov 2024 Pelletstown, Drumree, Co Meath Second-hand €670,000
  31. 29 Nov 2024 Kilatal, Ballingarry, Limerick Second-hand €314,000
  32. 29 Nov 2024 9 Thornhill Gardens, Celbridge, Co Kildare Second-hand €500,000
  33. 29 Nov 2024 Davcon Court, 116 Barrack St, Cork Second-hand €1,325,000
  34. 29 Nov 2024 Ballard, Ballinaclash, Rathdrum Second-hand €372,500
  35. 29 Nov 2024 24 Ballymakenny Avenue, Ballymakenny Park, Drogheda New Ex VAT €321,585
  36. 29 Nov 2024 46 Coolgariff Road, Beaumont, Dublin 9 Second-hand €451,000
  37. 29 Nov 2024 14 Roebuck Rd, Clonskeagh, Dublin 14 Second-hand €1,000,000
  38. 29 Nov 2024 Apt 21, Brunswick Court, Stoneybatter Dublin 7 Second-hand €455,000
  39. 29 Nov 2024 54 Ashbrook, Clontarf, Dublin 3 Second-hand €700,000
  40. 29 Nov 2024 69 Carrington, Santry, Dublin 9 Second-hand €281,000
  41. 29 Nov 2024 19 Blasket Sq, Waterville, Blanchardstown Second-hand €302,000
  42. 29 Nov 2024 56 Silverwood, Mountmellick, Laois Second-hand €280,000
  43. 29 Nov 2024 4 Millrace, Athlone, Co Roscommon Second-hand €199,589
  44. 29 Nov 2024 61 Tower St, Hand Park, Rush Second-hand Not market price €345,000
  45. 29 Nov 2024 29 Haven Way, Merepark, Newtownmountkennedy New Ex VAT €422,907
  46. 29 Nov 2024 Painstown Grange, Painstown, Kill Second-hand €1,070,000
  47. 29 Nov 2024 37 Collage Wood Manor, Clane, Kildare Second-hand €129,082
  48. 29 Nov 2024 11 Tuar Na Blatha, Abbeylands Ferrybank, Waterford Second-hand €182,325
  49. 29 Nov 2024 2 Hillview Close, Ballymoney, Gorey Second-hand €480,000
  50. 29 Nov 2024 Ballinclea, Bohilla, Inistioge Second-hand €400,000
  51. 29 Nov 2024 Bloomfield, Strokestown, Roscommon Second-hand €357,500
  52. 29 Nov 2024 9 Celtic Cottages, Schull, Co Cork Second-hand €610,000
  53. 29 Nov 2024 42 Greenpark Road, Greenpark, Limerick New Ex VAT €317,200
  54. 29 Nov 2024 60 Foxlodge Manor, Ratoath, Meath Second-hand €447,000
  55. 29 Nov 2024 10 Woodford Manor, Ballycasheen, Killarney Second-hand €382,000
  56. 29 Nov 2024 Kinreask, Gurteen, Ballinasloe Second-hand €443,500
  57. 29 Nov 2024 6 Prospect, Mullingar, Westmeath Second-hand €655,000
  58. 29 Nov 2024 10 Elmwood, Dublin Rd, Thurles Second-hand €280,000
  59. 29 Nov 2024 Oldtown, Johnstown, Navan Second-hand €700,000
  60. 29 Nov 2024 14 Anley Court, Esker Lane, Lucan Second-hand €440,000
  61. 29 Nov 2024 Shalom, Northlands, Eastham Rd Bettystown Second-hand €640,000
  62. 29 Nov 2024 31 Oriel Heights, Drogheda Rd, Collon Second-hand €226,904
  63. 29 Nov 2024 25 Kiltiernan Wood, Enniskerry Road, Dublin 18 New Ex VAT €634,361
  64. 29 Nov 2024 Apartment 4, 17 A Baggot Street Lower, Dublin Second-hand €470,000
  65. 29 Nov 2024 50 Braemor Rd, Churchtown, Dublin 14 Second-hand €825,000
  66. 29 Nov 2024 3 Leeson Place, Adelaide Rd, Dublin 2 Second-hand €892,000
  67. 29 Nov 2024 7 Mercer Lodge, Mercer Vale, Cherrywood Second-hand €640,500
  68. 29 Nov 2024 5 Chestnut Court, Collinswood, Collins Ave Second-hand €475,000
  69. 29 Nov 2024 50 Rowlagh Ave Rowlagh, Clondalkin Dublin 22, Dublin Second-hand €332,000
  70. 29 Nov 2024 52 Clonmel Rd, Glasnevin Nth, Dublin 11 Second-hand €630,000
  71. 29 Nov 2024 32 47 The Avenue, Foxwood Barn, Citywest New Ex VAT €5,638,766
  72. 29 Nov 2024 15 Croftwood Green, Cherry Orchard, Dublin 10 Second-hand Not market price €165,000
  73. 29 Nov 2024 25 Assumption Park, Roscrea, Tipperary Second-hand €158,000
  74. 29 Nov 2024 Apt 1, 12 Dyke Parade, The Mardyke Second-hand €900,000
  75. 29 Nov 2024 Ardclough Lodge, Ardclough, Straffan Second-hand €735,000
  76. 29 Nov 2024 26 Glanmore Heights, Dún An Rí, Athlone New Ex VAT €330,396
  77. 29 Nov 2024 38 Grattan Court, Celbridge, Co Kildare Second-hand €682,194
  78. 29 Nov 2024 30 Granville Close, Dunlaoghaire, Dublin Second-hand €690,000
  79. 29 Nov 2024 24 Earlwood Est, The Louth, Cork Second-hand €350,000
  80. 29 Nov 2024 3 Church St, Rathdowney, Laois Second-hand €155,000
  81. 29 Nov 2024 44 Pairc Gordon, Old Naas Road, Kingswood New Ex VAT €480,176
  82. 29 Nov 2024 5 Oak Manor, The Willows, Dunshaughlin Second-hand €455,000
  83. 29 Nov 2024 Ballaghboy, Doora, Ennis Second-hand €525,000
  84. 29 Nov 2024 20 Fairfield Cresent, Farranree, Cork Second-hand €190,000
  85. 29 Nov 2024 2 Brockton Grove, Hollybrook, Ferrybank Second-hand €338,000
  86. 29 Nov 2024 28 Ballisk Court, Donabate, Dublin Second-hand €267,000
  87. 29 Nov 2024 Rosmeen, Kells, Meath Second-hand €580,000
  88. 29 Nov 2024 3 Roo, Craughwell, Galway Second-hand €450,000
  89. 29 Nov 2024 4 Nutgrove Mews, Maryborough Woods, Douglas Second-hand €230,000
  90. 29 Nov 2024 37 Charlesland Park, Wicklow Second-hand €397,000
  91. 29 Nov 2024 24 Cedar Rd, Archestown Wood, Ashbourne Second-hand €580,236
  92. 29 Nov 2024 2 Martello Lodge, Martello St, Balbriggan Second-hand €225,000
  93. 29 Nov 2024 Belass, Foxford, Mayo Second-hand €302,272
  94. 29 Nov 2024 3 Kildermot Lane, Ballymoney, Gorey Second-hand €400,000
  95. 29 Nov 2024 9 Orchard Manor, Riverstown, Glanmire Second-hand €231,000
  96. 29 Nov 2024 5 The Avenue, Hawks Bay, Keatingstown New Ex VAT €418,502
  97. 29 Nov 2024 10 Parkleigh Green, Seven Mills, Dublin 22 New Ex VAT €348,018
  98. 29 Nov 2024 9 Seaview Lawn, Shankill, Dublin 18 Second-hand €645,000
  99. 29 Nov 2024 2 Temple Court, Northwood, Santry Second-hand €385,000
  100. 29 Nov 2024 5 Esker Meadow Court, Lucan, Meadow Court Dublin 12 Second-hand €300,000