Filter
  1. 19 Sep 2024 7 Cromcastle Ave, Coolock, Dublin 5 Second-hand €250,000
  2. 19 Sep 2024 22 The Links, Ballymoneen Rd, Knocknacarra Second-hand €480,000
  3. 19 Sep 2024 Killadreenan, Newcastle, Wicklow Second-hand €590,000
  4. 19 Sep 2024 701 Riverpoint, Bishops Quay, Limerick Second-hand €255,000
  5. 19 Sep 2024 9 The Lawn, Woodbrook Glen, Bray Second-hand €510,000
  6. 19 Sep 2024 51 Carrigmore Gardens, Carrigmore, Citywest Second-hand €351,000
  7. 19 Sep 2024 Leaca Re, Craddockstown Rd, Naas Second-hand €1,350,000
  8. 19 Sep 2024 11 Westbury Woods, Enniscorthy, Co Wexford Second-hand €225,000
  9. 19 Sep 2024 30 Riverside Apt, Lower Main St, Letterkenny Second-hand €70,000
  10. 19 Sep 2024 Rineen, Miltown Malbay, Clare Second-hand €380,000
  11. 19 Sep 2024 20 Oldfield Hall, Ticknock Hill, Sandyford Dublin 18 Second-hand €410,000
  12. 19 Sep 2024 9 Grange Abbey Rd, Grange Abbey, Baldoyle Dublin 13 Second-hand €445,000
  13. 19 Sep 2024 55 Thornhill Oaks, Cherry Garth, Mount Merrion New Ex VAT €1,035,242
  14. 19 Sep 2024 Newtown, Mountbellew, Galway Second-hand €160,000
  15. 19 Sep 2024 12 Rowan Way, Kilcarbery Grange New Ex VAT €383,259
  16. 19 Sep 2024 58 Whatley Place, Kilmacud Rd Upper, Stillorgan Second-hand €491,000
  17. 19 Sep 2024 26 Collins Park, Carrick On Suir, Tipperary Second-hand €195,000
  18. 19 Sep 2024 Stonefield, Rathcoole, Mallow Second-hand €218,000
  19. 19 Sep 2024 4 Gowran Court, Island Cross, Little Island Second-hand €190,000
  20. 19 Sep 2024 Apt 304 An Sean Mhuileann, North Circular Road, Tralee Second-hand €144,000
  21. 19 Sep 2024 21 Glenlyon Park, Knocklyon, Dublin 16 Second-hand €565,000
  22. 19 Sep 2024 18 St Kevins Parade, South Circular Rd, Dublin 8 Second-hand €400,000
  23. 19 Sep 2024 1 Herbert Cottages, Ballsbridge, Dublin 4 Second-hand €805,000
  24. 19 Sep 2024 Ballinasare, Ballyroe, Tralee Second-hand €595,000
  25. 19 Sep 2024 Bohagh, Ballintubber, Co Roscommom Second-hand €195,000
  26. 19 Sep 2024 27 Ballymakenny Close, Ballymakenny Park, Drogheda New Ex VAT €321,585
  27. 19 Sep 2024 63 Finian Park, Shannon, Co Clare Second-hand €230,000
  28. 19 Sep 2024 10 Ros Rua, Coxtown, Dunmore East New Ex VAT €374,889
  29. 19 Sep 2024 Newcastle, Athenry, Co Galway Second-hand €500,000
  30. 19 Sep 2024 32 Woodfield, Ballynote, Kilrush Second-hand €250,000
  31. 19 Sep 2024 29 Rockfield Park, Stoney Lane, Ardee Second-hand €316,000
  32. 19 Sep 2024 Ballyminaun Little, Killinick, Wexford Second-hand €167,000
  33. 19 Sep 2024 13 The Crescent, Robswall, Malahide Second-hand €963,000
  34. 19 Sep 2024 5 Abbey Row, Kildalkey, Co Meath Second-hand €90,000
  35. 19 Sep 2024 264 Seapark, Malahide, Dublin Second-hand €1,175,000
  36. 19 Sep 2024 1 Earlsfort Park, Lucan, Co Dublin Second-hand €461,000
  37. 19 Sep 2024 12 Mcdermott Villas, Commons Rd, Navan Second-hand €250,000
  38. 19 Sep 2024 57 Clonlea, Mount Oval, Rochestown Second-hand €340,000
  39. 19 Sep 2024 6 C The Moorings, Rosbercan, New Ross Second-hand Not market price €118,000
  40. 19 Sep 2024 Woodlands, Enniscorthy, Co Wexford Second-hand €490,000
  41. 19 Sep 2024 17 St Patricks Terrace, Athlone, Westmeath Second-hand €150,000
  42. 19 Sep 2024 16 Seacroft Apt Salthill, Galway Second-hand €380,000
  43. 19 Sep 2024 144 Barrack St, Waterford Second-hand €92,500
  44. 19 Sep 2024 Lodge, Drumlion, Carrick On Shannon Second-hand €143,000
  45. 19 Sep 2024 35 Colbert Ave, Janesboro, Limerick Second-hand €220,000
  46. 19 Sep 2024 16 Dartry Vale, Barrack St Kinlough, Leitrim Second-hand €295,000
  47. 19 Sep 2024 Number 9 Alder Avenue, Cluain Ard, Cobh New Ex VAT €281,938
  48. 19 Sep 2024 65 Gate Lodge, Blackrock, Cork Second-hand Not market price €420,000
  49. 19 Sep 2024 12 Gort Na Hashna, Roslevan, Ennis Second-hand Not market price €100,000
  50. 19 Sep 2024 12 Ormonde Avenue, Rush New Ex VAT €400,881
  51. 19 Sep 2024 1 Newenham Mews, Baker Street, Ballincollig New Ex VAT €298,483
  52. 19 Sep 2024 47 The Brook, Mountfield, Tramore New Ex VAT €317,181
  53. 19 Sep 2024 14 Curragh Ard, Curragh, Kanturk New Ex VAT €376,475
  54. 19 Sep 2024 Tullig South, Abbeyfeale, Limerick Second-hand €110,000
  55. 19 Sep 2024 23 Boroimhe Birches, Swords, Co Dublin Second-hand €399,000
  56. 19 Sep 2024 28 Abhainn Mor, Collooney, Sligo Second-hand €230,000
  57. 19 Sep 2024 72 The Meadow, Ros Fearna, Murroe Second-hand €258,000
  58. 19 Sep 2024 4 An Rosan, Ballinroad, Dungarvan Second-hand €335,000
  59. 19 Sep 2024 7 Ard Raithni, Barna, Galway New Ex VAT €660,794
  60. 19 Sep 2024 Garbally Demesne, Ballinasloe, Galway Second-hand €340,000
  61. 19 Sep 2024 Old Boley, Kilbride, Barnstown Second-hand €165,000
  62. 19 Sep 2024 4 Lintown Way, Johnswell Rd, Kilkenny Second-hand €270,000
  63. 19 Sep 2024 13 Wilkins Court, Greenhills, Dublin 12 Second-hand €524,000
  64. 19 Sep 2024 28 Kiltipper Gate, Tallaght, Dublin 24 Second-hand €260,000
  65. 19 Sep 2024 24 The Willows, Glasnevin, Dublin 11 Second-hand €743,000
  66. 19 Sep 2024 41 Glentaun Close, Creagh, Ballinasloe Second-hand €245,500
  67. 19 Sep 2024 66 Castleland Park View, Balbriggan, Co Dublin Second-hand €380,000
  68. 19 Sep 2024 Apt. 79 Louisa Park, Station Road, Leixlip Second-hand €240,000
  69. 19 Sep 2024 22 Castle Court, Eden Rd, Birr Second-hand €252,500
  70. 19 Sep 2024 35 Park Wood, Grangerath, Dublin Road Second-hand €241,500
  71. 19 Sep 2024 10 The Glen, Vartry Wood, Ashford Second-hand €656,000
  72. 19 Sep 2024 4 Newenham Mews, Baker Street, Ballingcollig New Ex VAT €298,483
  73. 19 Sep 2024 12 Newenham Mews, Baker Street, Ballingcollig New Ex VAT €298,483
  74. 19 Sep 2024 56 Haven Green, Merepark, Newtownmountkennedy New Ex VAT €431,718
  75. 19 Sep 2024 28 Bracken Demesne, Roundwood, County Wicklow New Ex VAT €361,233
  76. 19 Sep 2024 111 Sliabh Breagh, Ardee, Louth Second-hand €190,000
  77. 19 Sep 2024 1 Solsborough, Enniscorthy, Co Wexford Second-hand €430,000
  78. 19 Sep 2024 Ballyglass, Carrowntornan Kilbride, Fourmilehouse Second-hand €250,000
  79. 19 Sep 2024 57 Steeple Chase Court, Ratoath, Meath Second-hand €355,000
  80. 19 Sep 2024 Catford, Clogher, Claremorris Second-hand €51,449
  81. 19 Sep 2024 3 Cherryhill Grove, Kells, Meath Second-hand €307,000
  82. 19 Sep 2024 60 Brookfield, Mullingar, Co Westmeath Second-hand €336,000
  83. 19 Sep 2024 Cherry Cottage, Rosbeg, Westport Second-hand €1,450,000
  84. 19 Sep 2024 27 Cherry Hill Green, Ardee Rd, Kells Second-hand €375,000
  85. 19 Sep 2024 702 Riverpoint, Bishops Quay, Limerick Second-hand €255,000
  86. 19 Sep 2024 2 The Flats, Ballymakeera, Cork Second-hand €287,000
  87. 19 Sep 2024 41 Cedar Road, Archerstown Wood, Ashbourne Second-hand €730,000
  88. 19 Sep 2024 9 Esker Manor, Lucan, Dublin Second-hand €330,000
  89. 19 Sep 2024 Tievebaun, Barnanoraun, Clifden Second-hand €220,000
  90. 19 Sep 2024 77 Kenilworth Park, Harolds Cross, Dublin 6 W Second-hand €840,000
  91. 19 Sep 2024 7 Mac Uilliam Walk, Fortunestown, Dublin 24 Second-hand Not market price €135,000
  92. 19 Sep 2024 160 Whitethorn Park, Palmerstown, Dublin 20 Second-hand €390,000
  93. 19 Sep 2024 51 Springlawn Close, Blanchardstown, Dublin 15 Second-hand €392,000
  94. 19 Sep 2024 12 Rathmines Park, Rathmines, Dublin 6 Second-hand €1,110,000
  95. 19 Sep 2024 255 A Cherrywood Lawn, Nangor Rd, Clondalkin Dublin 22 Second-hand €358,000
  96. 19 Sep 2024 19 Corduff Cottages, Old Corduff Rd, Blanchardstown Dublin 15 Second-hand €292,000
  97. 19 Sep 2024 33 Green Street, Waterford Second-hand €205,000
  98. 19 Sep 2024 Cleagh, Clonmany, Donegal Second-hand €200,000
  99. 19 Sep 2024 52 Kerins Park, Tralee Second-hand Not market price €90,000
  100. 19 Sep 2024 17 The Lambay, Seamount Rise, Seamount Road New Ex VAT €546,255